Standardised Powdered Botanical Extracts
Powder Extracts are ‘standardised’ and tested to a guaranteed percentage of ‘Active’ ingredient present in the extract. Using ethanol and water as an extraction medium, the standardised extract is then spray dried to form a consistent powder.
“OUR BEST SELLERS – STANDARDISED POWDERS”
” A -Z PRODUCT LIST ” – [POWDERED EXTRACTS]
A - B
C - D
E - F
G - H
I - J
K - L
M - N
O - R
S - V
W - Z
A - B
| Name | Catogory | Product ID |
| Acai Berry Extract | Standardised Extracts | 768 |
| Acai Powder Freeze Dried | Standardised Extracts | 767 |
| Acerole – Vitamin C 5-25% | Standardised Extracts | 528 |
| Alfalfa – Protein 50% | Standardised Extracts | 529 |
| Andrographic Paniculata – Andrographolide 10% | Standardised Extracts | 530 |
| Angelica extract – Feralic Acid 0.3%/Ligutilide 1% | Standardised Extracts | 531 |
| Angelica Root 5:1 PE | Standardised Extracts | 747 |
| Angelicae extract – Ligustilide 1% | Standardised Extracts | 532 |
| Annantto Extract – Hue ratio 0.99 to 1.19 | Standardised Extracts | 533 |
| Apple extract – Polyphonols 30% | Standardised Extracts | 534 |
| Artichoke extract – Cynarin 10% | Standardised Extracts | 535 |
| Ashwagandha extract 2.5% | Standardised Extracts | 536 |
| Asparagus Racemosus – Saponin 30% | Standardised Extracts | 537 |
| Astragalus extract – Astragalosides 0.3% | Standardised Extracts | 538 |
| Astragalus extract Polysaccharides 10-16% | Standardised Extracts | 539 |
| Azadirachita Indica extract – Azadiractin 2% min | Standardised Extracts | 540 |
| Bacopa Monneri extract – Bacoside 20% | Standardised Extracts | 541 |
| Berry Fruit extract – Proanthocyanidins 25% | Standardised Extracts | 542 |
| Bilberry extract – Anthocyansides 10% | Standardised Extracts | 543 |
| Bilberry extract – Anthocyansides 25% | Standardised Extracts | 544 |
| Black Cohosh – Triterpenoides Saponins 2.5% | Standardised Extracts | 545 |
| Boswella Seratta extract – Boswellic Acid 70% | Standardised Extracts | 546 |
| Brown seaweed – 15% | Standardised Extracts | 547 |
| Burdock extract – 25% | Standardised Extracts | 548 |
C - D
| Camelia Sinensis – Epigallocatechin Gallate >0.2% | Standardised Extracts | 549 |
| Capsicum Frutescens Total capsaicinoids >0.62% | Standardised Extracts | 550 |
| Capsicum Oleorisin – 20% | Standardised Extracts | 551 |
| Carrot extract – Beta carotene >0.2 | Standardised Extracts | 552 |
| Cat’s Claw extract – Alkaloids 3% / Phenolic 15% | Standardised Extracts | 553 |
| Centella Asiatica extract – Aisaticoside 3-40% | Standardised Extracts | 554 |
| Chamomile – Apigenin 1.2% / Essential oil 0.5% | Standardised Extracts | 555 |
| Chaparral extract – NDGA >0.05% | Standardised Extracts | 556 |
| Chaste-Tree extract – Vitexicarpin 5% | Standardised Extracts | 557 |
| Cholorella Emersoni – Chlorphyll >1% | Standardised Extracts | 558 |
| Chondroitin – Chondroitin Sulphate (Porcine) | Standardised Extracts | 559 |
| Citricidal Grapefruit extractives 50%/Glycerin | Standardised Extracts | 560 |
| Citrus Aurantium extract – Synephrine 8-10% | Standardised Extracts | 561 |
| Citrus Bioflavonid – Hesperidin w/50% | Standardised Extracts | 562 |
| Citrus Bioflavonid – Synephrine 4% | Standardised Extracts | 563 |
| Coleus Forskohli extract 10-20% | Standardised Extracts | 564 |
| Comiphora Mukul extract – Sterones 5% / Gugulipids 20% | Standardised Extracts | 565 |
| Cowberry – Anthocyanidins 25% | Standardised Extracts | 566 |
| Cranberry – Solids 18-90% | Standardised Extracts | 567 |
| Dandelion extract – 4% | Standardised Extracts | 568 |
| Devil’s Claw extract – Harpagoside 5% | Standardised Extracts | 569 |
| Ding Quai extract – Ligustilide 1% | Standardised Extracts | 570 |
E - F
| Echinacea Angustifolia extract – Echinacosides 4% | Standardised Extracts | 571 |
| Echinacea Purpurea extract – Chicoric 2% | Standardised Extracts | 572 |
| Echinacea Purpurea extract Phenolic 4% | Standardised Extracts | 573 |
| Elder extract – Anthocyanidins 10-30% | Standardised Extracts | 574 |
| Eleuthero extract – 0.8% | Standardised Extracts | 575 |
| Ellagic Acid – 98% | Standardised Extracts | 576 |
| Embelia Ribes extract – Embelline 8% | Standardised Extracts | 577 |
| Epimedium 40% | Standardised Extracts | 578 |
| Epimedium extract – 10-30% | Standardised Extracts | 579 |
| Eucommia – Guttapercha 6% | Standardised Extracts | 580 |
| Fenugreek seed extract – Saponins 50% | Standardised Extracts | 581 |
| Feverfew extract – Parthenolide 0.3% – 0.9% | Standardised Extracts | 582 |
| Fructus Lycii – Amino Acid 20% | Standardised Extracts | 583 |
G - H
| Ganoderma Lucidum – Polysaccharides 10% | Standardised Extracts | 584 |
| Garcinia Cambogia extract – HCA 50%-90% | Standardised Extracts | 585 |
| Garlic extract – Aillicn 17% | Standardised Extracts | 586 |
| Ginger extract – Gingerols 3%-5% | Standardised Extracts | 587 |
| Ginkgo Biloba extract – Ginkgosides >1% | Standardised Extracts | 588 |
| Ginseng extract – (Panax) Ginsenosides 20% | Standardised Extracts | 589 |
| Glycyrrihiza Glabra – Glycrrhizin 20% | Standardised Extracts | 590 |
| Goldenseal extract – Alkaloids total 3% | Standardised Extracts | 591 |
| Gotu Kola extract – 40% | Standardised Extracts | 592 |
| Grape extract – Polyphenols 20%-95% | Standardised Extracts | 593 |
| Grape extract – Proanthocyanidins 95% | Standardised Extracts | 594 |
| Grapefruit Seed Extract | Standardised Extracts | 755 |
| Green Tea extract – Polyphenols 50% | Standardised Extracts | 595 |
| Green Tea extract, decaffeinated | Standardised Extracts | 596 |
| Griffonia – 98% | Standardised Extracts | 597 |
| Guarana Complex – caffeine 20% | Standardised Extracts | 598 |
| Guggul extract 2.5% | Standardised Extracts | 599 |
| Gymnema Sylvestre – Gymnemic Acid 25-90% | Standardised Extracts | 600 |
| Gynostemma extract – Gypenosides 90% | Standardised Extracts | 601 |
| Hawthorn extract – Vitexin flavonoids 5% | Standardised Extracts | 602 |
| Hawthorn extract Vitexin-2′-rhamnoside 1.8% | Standardised Extracts | 603 |
| Hibiscus Extract 4:1 | Standardised Extracts | 782 |
| Honeysuckle extract – Chlorogenin Acid 20% | Standardised Extracts | 604 |
| Horse Chestnut extract – Escin 20% | Standardised Extracts | 605 |
| Horsetail Hern extract – Silica 2% | Standardised Extracts | 606 |
| Huperzia serrate – Huperzine 1-5% | Standardised Extracts | 607 |
I - J
| Ipecacuana Extract 1.9-2.1% | Standardised Extracts | 608 |
K - L
| Kava Kava extract – Kavalactones 30% | Standardised Extracts | 609 |
| Kola extract – Caffeine 10% | Standardised Extracts | 610 |
| Kudzu extract – isoflavones 40% | Standardised Extracts | 611 |
| Licorice extract – Glycyrrhizin 10-26% | Standardised Extracts | 613 |
| L-Theanine 20% | Standardised Extracts | 612 |
| Lutein – 10-15% minimum | Standardised Extracts | 614 |
| Lycium – 1.5% | Standardised Extracts | 615 |
M - N
| Magnolia extract – Vasinine 0.5% min | Standardised Extracts | 616 |
| Mannitol 50% | Standardised Extracts | 617 |
| Marigold Maribrite | Standardised Extracts | 618 |
| Milk Thistle extract – Silymarin 10%-80% | Standardised Extracts | 619 |
| Momordica Charantia extract – Bitter 3% | Standardised Extracts | 620 |
| Neem extract – Bitters 3% | Standardised Extracts | 621 |
| Nettle leaf extract – Silica 5% | Standardised Extracts | 622 |
O - R
| Ocimum Sanactum extract – Ursolic Acid 8% | Standardised Extracts | 623 |
| Onion extract (to specification) | Standardised Extracts | 624 |
| Passion Flower – Vitexin flavonoids 4% | Standardised Extracts | 625 |
| Pine extract – Proanthocyanidins 95% Policosanol 99% MINIMUM | Standardised Extracts | 626 |
| Polygonum Cuspidatum – Resveratrol 20% | Standardised Extracts | 627 |
| Pomegranate extract – Polyphenols 40% | Standardised Extracts | 628 |
| Puerariac – isoflavones 40% | Standardised Extracts | 629 |
| Pumpkin extrac – Fatty Acids 25% | Standardised Extracts | 630 |
| Pygeum extract – Phytosterols 2.5%-25% | Standardised Extracts | 631 |
| Radix salviae – Tenshenone 1% | Standardised Extracts | 632 |
| Red Clover extract – Isoflavones | Standardised Extracts | 633 |
| Reishi Mushroom extract – 10% | Standardised Extracts | 745 |
| Reishi Mushroom extract – Resveratrol – 95% | Standardised Extracts | 634 |
| Rhodiola Roses – Salidrosides 2% | Standardised Extracts | 635 |
| Rose Hips | Standardised Extracts | 636 |
| Rosemarry extract – 20% | Standardised Extracts | 637 |
| Rotenone – Rotenone 50-55% | Standardised Extracts | 638 |
| Ryegrass Extract | Standardised Extracts | 640 |
| Rye-Pollen Extract | Standardised Extracts | 639 |
S - V
| Saraca Indica exrtact – Tannins 8% | Standardised Extracts | 641 |
| Saw Palmetto extract – Fatty acids 20-25% | Standardised Extracts | 642 |
| Saw Palmetto oil | Standardised Extracts | 643 |
| Schisandra Berrier – Schisandrins 2% | Standardised Extracts | 644 |
| Shavegrass extract – Silica 7% | Standardised Extracts | 645 |
| Shilajit extract – Benzoic Acid and Uric Acid 5% | Standardised Extracts | 646 |
| Shitake Mushroom – Polysaccharides 16% | Standardised Extracts | 647 |
| Silymarine extract 80% | Standardised Extracts | 648 |
| Soy isoflavones 40% | Standardised Extracts | 649 |
| Spirulina Maxima extract – Phycocyanin 2.5% | Standardised Extracts | 650 |
| St.John’s Wort extract – Hypercin 0.3% | Standardised Extracts | 651 |
| Stevia – Stevioside 85% | Standardised Extracts | 652 |
| Terminelia Balerica extract – Tannins 40% | Standardised Extracts | 653 |
| Terminelia Chebula extract – Tannins 60% | Standardised Extracts | 654 |
| Terminella Arjuna extract – Tannins 8% | Standardised Extracts | 655 |
| Tomato Extract | Standardised Extracts | 656 |
| Tribulus Terrestris – Saponin 20%-40% | Standardised Extracts | 657 |
| Triphla extract – Tannins 40% | Standardised Extracts | 658 |
| Turmeric extract – Curcumin 95% | Standardised Extracts | 659 |
| Uncaria Tomentosa extract – Saponinis 2% | Standardised Extracts | 660 |
| Uva-Ursi extract – Arbutin 20% | Standardised Extracts | 661 |
| Valerian extract – Valerenic acid 0.8% | Standardised Extracts | 662 |
| Vitex Agnus extract – Vitexicarpin 5% | Standardised Extracts | 663 |
W - Z
| White tea extract – 90% | Standardised Extracts | 664 |
| White Willow extract – Salicin 25% | Standardised Extracts | 665 |
| Wild Yam extract – Diosgenin 7% | Standardised Extracts | 666 |
| Withania Somnifera – Withanolide 1.5% | Standardised Extracts | 667 |
| Yarrow extract – Essential oil 0.04% | Standardised Extracts | 668 |
| Yohimbe extract – Yohimbine 3% | Standardised Extracts | 669 |